website: www.uiu.ac.bd
Established:2000
location: , 
University type: private
Subject Name | Credit | Estimated Regular Fee |
---|---|---|
Accounting & Information Systems | 125 | 788,625 |
Bachelor of Business Administration | 125 | 788,625 |
Economics | 122 | 653,100 |
B.Sc. in Civil Engineering | 152 | 935,037 |
B.Sc. in Computer Science and Engineering | 138 | 860,450 |
B.Sc. in Electrical and Electronic Engineering | 140 | 871,500 |
Environment and Development Studies | 123 | 657,650 |
Media Studies and Journalism | 140 | 735,000 |
Master of Business Administration | 60 | 390,500 |
Executive Master of Business Administration | 45 | 301,125 |
Economics | 30 | 182,500 |
M.sc. in Computer Science and Engineering | 36 | 244,900 |
Development Studies | 39 | 223,450 |
International Human Resource Management |
Not Added |
Not Estimated |